













Property Attributes
- MLS#98794493
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodArbor Ridge
- Zip83634
- StyleSingle Family
- Price$ 775,327
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2351
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Come check out this amazing Pasadena 2351 floorplan. Beautiful open kitchen with upgraded cabinets and stainless steel appliances and more. This is the perfect 4 bedroom single level home. Large living room is filled with tons of natural light and space. Master is tucked away from all other bedrooms. Tons of outdoor space for all you needs. Photos are Similar. RCE 923
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
2/25/2021 | Listed $775,327 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 150 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Kuna |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 9 Block 15 Arbor Ridge #5 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 329.79 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Dual Vanities, Carpet, Vinyl/Laminate Flooring |
Subdivision | Arbor Ridge (Kuna) |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2021 |
Interior Features
Above Ground Finished | 2351 |
---|---|
Bedroom2 Size | 11x11 |
Bedroom3 Size | 11x11 |
Bedroom4 Size | 10x14 |
Eating Space Level | Main |
Eating Space Size | 12x12 |
Finished SQFT | 2351 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Size | 10x12 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x15 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 20x16 |
Garage Capacity | 3 |
Irrigation District Name | Kuna |
Land Size | 1/2 - .99 AC |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool