





























Property Attributes
- MLS#98794503
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodArbor Ridge
- Zip83634
- StyleSingle Family
- Price$ 965,432
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3250
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Milano 3250 floor plan sits on .778 acre cul-de-sac lot! Master suite, separate soaker tub and shower, and includes a large walk-in closet. Full bath and bedroom downstairs works great as a guest suite. Kitchen includes beautiful quartz countertops. Ext photo similar, interior of actual home. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Crimson Point Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
2/25/2021 | Listed $965,432 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Crimson Point |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 150 |
HUD Owned | No |
Heating | Forced Air |
High School | Kuna |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 3 Block 15 Arbor Ridge #5 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 297.06 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Rec/Bonus |
Subdivision | Arbor Ridge (Kuna) |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 3250 |
---|---|
Bedroom2 Size | 11x13 |
Bedroom3 Size | 11x14 |
Bedroom4 Size | 10x10 |
Bonus Room Level | Upper |
Bonus Room Size | 14x18 |
Den Size | 13x14 |
Eating Space Size | 13x10 |
Finished SQFT | 3250 |
Formal Dining Level | Main |
Kitchen Features | Oven/Range Freestanding, Pantry, Granite/Tile Counters |
Kitchen Size | 19x20 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Master Bedroom Size | 18x20 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Living Room Dimensions | 14x18 |
Garage Capacity | 3 |
Irrigation District Name | Kuna |
Land Size | 1/2 - .99 AC |
Lot Description | Irrigation Available |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool