















Property Attributes
- MLS#98796104
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodCrimson Point South
- Zip83634
- StyleSingle Family
- Price$ 494,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size5,924 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Come check out the Capri Bonus 1848! It's loaded with personality where the great room style kitchen and living room take center stage, starring plenty of space, windows and light, and an eat in nook with outdoor access. Wide halls lead you to the first two bedrooms book-ending a luxurious bathroom.Photos Similar. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Crimson Point Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
3/12/2021 | Listed $500,871 |
4/14/2021 | 2% - $494,990 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 450 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Crimson Point |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 450 |
HUD Owned | No |
Heating | Forced Air |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 3 Block 1 Crimson Point South #1 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 267.85 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Rec/Bonus, Dual Vanities, Tile Flooring, Vinyl/Laminate Flooring |
Subdivision | Crimson Point South |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2021 |
Interior Features
Above Ground Finished | 1848 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 11x10 |
Bonus Room Level | Upper |
Bonus Room Size | 13x14 |
Eating Space Level | Main |
Eating Space Size | 12x10 |
Finished SQFT | 1848 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Size | 12x12 |
Level | Single w/ Upstairs Bonus Room |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x14 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 13x16 |
Garage Capacity | 2 |
Land Size | Sm Lot 5999 SF |
Lot Description | Irrigation Available |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool