
















































Property Attributes
- MLS#98797607
- TypeSingle Family
- CountyPAYETTE
- CityNew Plymouth
- AreaPayette
- Zip83655
- StyleSingle Family w/ Acreage
- Year Built2003
- Taxes522
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size6.55 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS
Property Description
This spectacular log style home with views over the valley and of Bogus Basin from the front porch sits on over six usable acres. This home features many recent upgrades to the flooring, interior paint, and kitchen appliances. There are two separate living areas and bedrooms on all levels. Large shop offers space to store all the toys and room for your hobbies. From anywhere on the property you can enjoy a beautiful view across the valley to the mountains. This is a home you must visit!
Elementary School | Middle School | High School |
---|---|---|
N Plymouth Elementary School | N Plymouth Middle School | New Plymouth High School |
Price History | |
---|---|
3/27/2021 | Listed $695,000 |
4/15/2021 | 7% - $650,000 |
General Features
Age | 11 - 20 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Construction | Concrete, Frame, Log, Other, Wood Siding, Foundation - Slab |
Cooling | Window/Wall Unit |
Docs On File | Property Disclosure |
Elementary School | N Plymouth |
Flood Ins Required(y/n) | No |
Garage | Detached, RV |
HUD Owned | No |
Heating | Electric, Wall, Wood |
High School | New Plymouth |
Home Owner Exempt (y/n) | No |
Legal Description | See Exhibit A |
Listing Area | Payette - 1750 |
Middle School | N Plymouth |
Price Per Sq Ft | 296.53 |
REO | No |
Roof | Composition Shingle |
School District | New Plymouth School District #372 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Hardwood, Den/Office, Family Room, Great Room, Broadband Internet, Rec/Bonus, Tile Flooring, Carpet, Vinyl/Laminate Flooring, Daylight Basement |
Subdivision | 0 Not Applicable |
Taxes | 522.64 |
Terms | Consider All |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Tank |
Year Built | 2003 |
Interior Features
Above Ground Finished | 1296 |
---|---|
Below Ground Finished | 896 |
Finished SQFT | 2192 |
Fireplace | Two, Pellet, Wood Stove |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Other, Washer, Dryer, Island |
Level | Two Story w/ Below Grade |
Main Level Baths | 1 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Upper Level Beds | 2 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Down |
Irrigated Acres | 4 |
Irrigation District Name | Farmers |
Land Size | 5 - 9.9 Acres |
Lot Description | Dog Run, Fenced Part, Irrigation Available, R.V. Parking, Shop with Electricity |
Shop Dimensions | 24x36 |
Sprinkler System | Drip, Partial, Irrigation |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool