
Property Attributes
- MLS#98828457
- TypeLand
- CountyWASHINGTON
- CityWeiser
- AreaWeiser
- NeighborhoodValley View Wei
- Zip83672
- StyleBuilding Lots
- Taxes$ 634
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Rare Building lot in beautiful Valley View Subdivision. Great location - Close to Rolling Hills Golf Course. Come Build your Dream Home with a View! Power, Water and Sewer are avaiable. (No Manufactured Homes).
Elementary School | Middle School | High School |
---|---|---|
Weiser Elementary School | Weiser Middle School | Weiser High School |
Price History | |
---|---|
1/3/2022 | Listed $100,000 |
2/16/2022 | 1% - $99,900 |
4/4/2022 | 6% - $94,900 |
4/19/2022 | 6% - $89,900 |
General Features
Auction | No |
---|---|
Docs On File | Other, Lengthy Legal Description |
Electric | Available |
Elementary School | Weiser |
Flood Ins Required(y/n) | No |
Gas Y/N | Natural Gas |
High School | Weiser |
Legal Description | See docs |
Listing Area | Weiser - 1850 |
Middle School | Weiser |
Price Per Sq Ft | 390869.57 |
REO | No |
School District | Weiser School District #431 |
Status | Active |
Status | Active |
Subdivision | Valley View Wei |
Taxes | 634.12 |
Terms | Cash, Conventional, Exchange, Fed. Housing Admin., ID Housing & Finance Agnc, Private, Rural Development |
Topography | Rolling, Sloped |
Type | Building Lots |
Water | City Service |
Exterior Features
Land Size | 10000 SF - .49 Acres |
---|---|
Manu Homes Allowed (y/n) | No |
Paved Street (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool