
Property Attributes
- MLS#98837009
- TypeSingle Family
- CountyWASHINGTON
- CityWeiser
- AreaWeiser
- Zip83672
- StyleMobile/Manu Rented Lot
- Price$ 87,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Listing Provided Courtesy Of:
ReDefined Real Estate, LLC
Data Source:
Intermountain MLS (IMLS)
Property Description
This like-new home has all the bells & whistles needed. Features a nice-sized master w/ an on-suite spacious bathroom & closet. A smaller 2nd bedroom would be perfect for just that, an office, or craft room. The 2nd full bath is a great bonus too. The open space in the living room & kitchen area leaves endless options for an island to be installed, a rolling butcher block, or a dining room table. Fully fenced on each side to utilize the separate space if needed. Front porch to enjoy some relaxation time. Storage shed included. Available for a quick closing. Located in the heart of Weiser within walking distance of the school.
Elementary School | Middle School | High School |
---|---|---|
Weiser Elementary School | Weiser Middle School | Weiser High School |
Price History | |
---|---|
4/3/2022 | Listed $125,000 |
4/23/2022 | 12% - $110,000 |
5/6/2022 | 14% - $95,000 |
6/15/2022 | 9% - $87,000 |
General Features
Age | < 1 Year |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 2 |
Construction | Manufactured Home, Wood Siding |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Weiser |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Heating | Electric |
High School | Weiser |
Home Owner Exempt (y/n) | No |
Legal Description | Pioneer Village Space #2 |
Listing Area | Weiser - 1850 |
Middle School | Weiser |
Price Per Sq Ft | 94.16 |
REO | No |
Roof | Composition Shingle |
School District | Weiser School District #431 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Family Room, Manufactured Home on Fnd, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Terms | Cash |
Type | Mobile/Manu Rented Lot |
Water | City Service |
Water Heater | Electric |
Year Built | 2021 |
Interior Features
Above Ground Finished | 924 |
---|---|
Bedroom2 Size | 9x8 |
Finished SQFT | 924 |
Kitchen Features | Dishwasher, Microwave, Oven/Range Freestanding |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 10x10 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Irrigation District Name | Weiser Irrigation |
Land Size | None |
Lot Description | Fenced Fully, Irrigation Available, Storage Shed, Public Road, Finished Driveway |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool